Difference between revisions of "BattleBriefings"
Jump to navigation
Jump to search
(→By Rank (based on pts-per-exam over recent exams)) |
(→By Rank (based on pts-per-exam over recent exams)) |
||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="background-color: gold;" | |- style="background-color: gold;" | ||
− | | | + | | All wiki articles are complete except for [[Odomirok.25-Solve2]], which will be completed by Apr 14 ''(probably sooner)'' |
|} | |} | ||
Line 12: | Line 12: | ||
|- | |- | ||
! scope='row' style='background-color: lightyellow; width: 90px; border-right: 2px solid;'| Top 6 <span style="color: red;">[35%]</span> <br> ''Cum: <u>35</u>%'' | ! scope='row' style='background-color: lightyellow; width: 90px; border-right: 2px solid;'| Top 6 <span style="color: red;">[35%]</span> <br> ''Cum: <u>35</u>%'' | ||
− | | style='background-color: aqua; width: 135px;'| [[Odomirok.16-17-SAO]] <br> | + | | style='background-color: aqua; width: 135px;'| [[Odomirok.16-17-SAO]] <br> <span style="color: red;">'''<sup>1</sup>'''</span> |
− | | style='background-color: aqua; width: 135px;'| [[COPLFR.SAO]] | + | | style='background-color: aqua; width: 135px;'| [[COPLFR.SAO]] |
− | | style='background-color: aqua; width: 135px;'| [[ASOP.36]] | + | | style='background-color: aqua; width: 135px;'| [[ASOP.36]] |
− | | style='background-color: lightgreen; width: 135px;'| [[NAIC.IRIS]] | + | | style='background-color: lightgreen; width: 135px;'| [[NAIC.IRIS]] |
− | | style='background-color: ; width: 135px;'| [[Odomirok.15-P]] | + | | style='background-color: ; width: 135px;'| [[Odomirok.15-P]] |
− | | style='background-color: tan; width: 135px;'| [[Klann.ReinsComm]] | + | | style='background-color: tan; width: 135px;'| [[Klann.ReinsComm]] |
|- | |- | ||
! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 7 – 12 <span style="color: red;">[25%]</span> <br> ''Cum: <u>60</u>%'' | ! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 7 – 12 <span style="color: red;">[25%]</span> <br> ''Cum: <u>60</u>%'' | ||
− | | style='background-color: ;'| [[Odomirok.19-RBC]] | + | | style='background-color: ;'| [[Odomirok.19-RBC]] |
− | | style='background-color: ;'| [[Odomirok.8-9-IS]] | + | | style='background-color: ;'| [[Odomirok.8-9-IS]] |
− | | style='background-color: yellow;'| [[Germani.GovtIns]] | + | | style='background-color: yellow;'| [[Germani.GovtIns]] |
− | | style='background-color: ;'| [[Odomirok.18-IEE]] | + | | style='background-color: ;'| [[Odomirok.18-IEE]] |
− | | style='background-color: tan;'| [[Odomirok.14-F]] | + | | style='background-color: tan;'| [[Odomirok.14-F]] |
− | | style='background-color: tan;'| [[Freihaut.Reins]] | + | | style='background-color: tan;'| [[Freihaut.Reins]] |
|- | |- | ||
! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 13 – 18 <span style="color: red;">[15%]</span> <br> ''Cum: <u>75</u>%'' | ! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 13 – 18 <span style="color: red;">[15%]</span> <br> ''Cum: <u>75</u>%'' | ||
− | | style='background-color: ;'| [[Odomirok.22-23-GAAP]] | + | | style='background-color: ;'| [[Odomirok.22-23-GAAP]] |
− | | style='background-color: ;'| [[Cook.Personal]] | + | | style='background-color: ;'| [[Cook.Personal]] |
− | | style='background-color: yellow;'| [[Horn.Flood]] | + | | style='background-color: yellow;'| [[Horn.Flood]] |
− | | style='background-color: ;'| [[Odomirok.26-Taxes]] | + | | style='background-color: ;'| [[Odomirok.26-Taxes]] |
− | | style='background-color: coral;'| [[Webel.TRIA-1]] | + | | style='background-color: coral;'| [[Webel.TRIA-1]] |
− | | style='background-color: coral;'| [[Webel.TRIA-2]] | + | | style='background-color: coral;'| [[Webel.TRIA-2]] |
|- style="border-bottom: 2px solid;" | |- style="border-bottom: 2px solid;" | ||
! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 19 – 24 <span style="color: red;">[10%]</span> <br> ''Cum: <u>85</u>%'' | ! scope='row' style='background-color: lightyellow; width:; border-right: 2px solid;'| 19 – 24 <span style="color: red;">[10%]</span> <br> ''Cum: <u>85</u>%'' | ||
− | | style='background-color: ;'| [[Feldblum.Ratings]] | + | | style='background-color: ;'| [[Feldblum.Ratings]] |
− | | style='background-color: ;'| [[Odomirok.10-Notes]] | + | | style='background-color: ;'| [[Odomirok.10-Notes]] |
− | | style='background-color: ;'| [[Feldblum.Surplus]] | + | | style='background-color: ;'| [[Feldblum.Surplus]] |
− | | style='background-color: ;'| [[NAIC.Solvency]] | + | | style='background-color: ;'| [[NAIC.Solvency]] |
− | | style='background-color: ;'| [[GAO.Report]] | + | | style='background-color: ;'| [[GAO.Report]] |
− | | style='background-color: lightgrey;'| [[Porter.8-Rates]] | + | | style='background-color: lightgrey;'| [[Porter.8-Rates]] |
|- | |- | ||
! scope='row' style='background-color:; width:; border-right: 2px solid;'| 25 – 30 <span style="color: red;">[8%]</span> | ! scope='row' style='background-color:; width:; border-right: 2px solid;'| 25 – 30 <span style="color: red;">[8%]</span> | ||
− | | style='background-color: ;'| [[Odomirok.25-Solv2]] | + | | style='background-color: ;'| [[Odomirok.25-Solv2]] <br> <span style="color: red;">'''completion date: Apr 14''' |
− | | style='background-color: lightgrey;'| | + | | style='background-color: lightgrey;'| [[Porter.2-Devlpt]] |
− | | style='background-color: lightgrey;'| | + | | style='background-color: lightgrey;'| [[Porter.12-Insolvency]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Baribeau.Regs]] |
− | | style='background-color: goldenrod;'| | + | | style='background-color: goldenrod;'| [[Kucera.Credit]] |
− | | style='background-color: goldenrod;'| | + | | style='background-color: goldenrod;'| [[McCarty.Credit]] |
|- | |- | ||
! scope='row' style='background-color:; width:; border-right: 2px solid;'| 31 – 36 <span style="color: red;">[5%]</span> | ! scope='row' style='background-color:; width:; border-right: 2px solid;'| 31 – 36 <span style="color: red;">[5%]</span> | ||
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[NAIC.Telematics]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Feldblum.Discount]] |
− | | style='background-color: lightgrey;'| | + | | style='background-color: lightgrey;'| [[Porter.Reg-2]] |
− | | style='background-color: lightgrey;'| | + | | style='background-color: lightgrey;'| [[Porter.3-Roles-Fed]] |
− | | style='background-color: lightgrey;'| | + | | style='background-color: lightgrey;'| [[Porter.4-Roles-State]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[ASOP.41]] |
|- style="border-bottom: 2px solid;" | |- style="border-bottom: 2px solid;" | ||
! scope='row' style='background-color:; width:; border-right: 2px solid;'| 37 – 42 <span style="color: red;">[2%]</span> | ! scope='row' style='background-color:; width:; border-right: 2px solid;'| 37 – 42 <span style="color: red;">[2%]</span> | ||
− | | style='background-color: lightgrey;'| | + | | style='background-color: lightgrey;'| [[Porter.5-Opns-State]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[NAIC.APPM]] |
− | | style='background-color: tan ;'| | + | | style='background-color: tan ;'| [[NAIC.SSAP-62R]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[NAIC.Price]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[IEE.2016]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[ASOP.20]] |
|- | |- | ||
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 43 – 48 | ! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 43 – 48 | ||
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[ASOP.43]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[AAA.Materiality]] |
− | | style='background-color: tan;'| | + | | style='background-color: tan;'| [[BK.Reins]] |
− | | style='background-color: tan;'| | + | | style='background-color: tan;'| [[FASB.944]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[NAIC.SSAP-5R]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[NAIC.SSAP-9]] |
|- | |- | ||
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 49 – 54 | ! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 49 – 54 | ||
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[NAIC.SSAP-53]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[NAIC.SSAP-55]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[NAIC.SSAP-65]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[NAIC.Annual]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[NAIC.AnnualExs]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Odomirok.1-5-Intro]] |
|- | |- | ||
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 55 – 60 | ! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 55 – 60 | ||
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Odomirok.6-7-BS]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Odomirok.11-GenInt]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Odomirok.12-5yr]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Odomirok.13]] |
− | | style='background-color: lightgreen;'| | + | | style='background-color: lightgreen;'| [[Odomirok.20-IRIS]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Odomirok.21-Tools]] |
|- | |- | ||
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 61 – end | ! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 61 – end | ||
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Odomirok.24-IFRS]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Odomirok.30-Future]] |
− | | style='background-color: lightgrey;'| | + | | style='background-color: lightgrey;'| [[Porter.6-Formation]] |
|| | || | ||
|| | || | ||
Line 110: | Line 110: | ||
|} | |} | ||
− | |||
− | |||
===Alphabetical (''more or less'')=== | ===Alphabetical (''more or less'')=== |
Revision as of 20:38, 7 April 2019
By Rank (based on pts-per-exam over recent exams)
Background colours in the grid indicate related papers. (Not all relationships are indicated - there would be too many colours!)
All wiki articles are complete except for Odomirok.25-Solve2, which will be completed by Apr 14 (probably sooner) |
Alphabetical (more or less)
Work in Progress
This section is for stuff I'm working on. It isn't intended for public viewing.
- test
- Template
- Notes
- Exam 6 Intro
- RBC
- Flood
- Reinsurance
- Income Statement
- Boot Camp Preliminary Topics
- F
- sidebar6c
- W1 W2
- IEE
- Rating
Consult the User's Guide for information on using the wiki software.
last thing