Difference between revisions of "Videos"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		|  (→Course Content - Next 6 Readings (Ranked 25-30)) |  (→Course Content - Next 6 Readings (Ranked 25-30)) | ||
| Line 215: | Line 215: | ||
| || [[McCarty.Credit | McCarty.Credit]] | || [[McCarty.Credit | McCarty.Credit]] | ||
| || Credit-Based Insurance Scores 2 - Intro | || Credit-Based Insurance Scores 2 - Intro | ||
| − | || '' | + | || [https://battleacts6us.ca/video/300_Credit_Scores_McCarty_(v01).mp4 <span style="color: black; font-size: 12px; background-color: aqua; border: solid; border-width: 2px; border-radius: 10px; border-color: aqua; padding: 5px 10px 5px 10px; margin-top: 100px;">'''(3:45) → Credit Scores 2 - General Overview'''</span>] | 
| |} | |} | ||
Revision as of 21:12, 23 April 2025
Contents
Info
| This page is periodically updated. The tables below list all currently available videos. We are continually expanding our video library. (Note: The first time you view a video, it might take up to 30 seconds to load. Alice implores you to be patient!) | 
The BattleActs System
| Overview of the BA System | (2:00) → Overview | 
| Links to Articles | (1:00) → Links to Articles | 
| Battle Cards | (2:00) → Battle Cards | 
| Infinite Calculation Problems | (1:30) → Infinite Calculation Problems | 
| Quiz Bank | (1:45) → Quiz Bank | 
| Quiz Filter & Colour-Coding | (3:20) → Quiz Filter and Colours | 
| Top Questions | (2:10) → Top Questions | 
| Power Pack & Wrap-Up | (1:50) → Power Pack | 
Course Content - Top 12 Readings
| Wiki Link | Topic | Video Link | 
| Odomirok.16-17-SAO | Statement of Actuarial Opinion - Intro | (8:45) → SAO - General Overview | 
| NAIC.IRIS | IRIS Ratios - Intro | (6:00) → IRIS Ratios - General Overview | 
| Odomirok.15-P | Schedule P - Intro | (8:00) → Schedule P - General Overview | 
| Odomirok.19-RBC | RBC - Intro | (6:15) → RBC - General Overview | 
| Odomirok.8-9-IS | Income Statement - Intro | (5:00) → Income Statement - General Overview | 
| Odomirok.22-23-GAAP | GAAP Accounting - Intro | (5:30) → GAAP Accounting - General Overview | 
| Odomirok.18-IEE | Insurance Expense Exhibit - Intro | (6:00) → Insurance Expense Exhibit - General Overview | 
| Odomirok.14-F | Schedule F - Intro | (6:00) → Schedule F - General Overview | 
| Klann.ReinsComm | Commutations - Intro | (7:00) → Commutations - General Overview | 
| Freihaut.Reins | Risk Transfer - Intro | (10:00) → Risk Transfer - General Overview | 
Course Content - Next 12 Readings (Ranked 13-24)
Course Content - Next 6 Readings (Ranked 25-30)
| Wiki Link | Topic | Video Link | 
| Feldblum.Surplus | Statutory Surplus - Intro | (7:00) → Statutory Surplus - General Overview | 
| Feldblum.Ratings | Rating Agencies - Intro | (6:15) → Rating Agencies - General Overview | 
| Emmanuel.ExcessLines | Excess Lines - Intro | (6:30) → Excess/Surplus Lines - General Overview | 
| Odomirok.10-Notes | Notes to Financial Statements - Intro | (5:30) → Notes to Financial Statements - General Overview | 
| Kucera.Credit | Credit-Based Insurance Scores 1 - Intro | (3:45) → Credit Scores 1 - General Overview | 
| McCarty.Credit | Credit-Based Insurance Scores 2 - Intro | (3:45) → Credit Scores 2 - General Overview | 
